Uhlalutyo lwempembelelo yemeko yobhubhane kushishino lweplastiki
Ukusukela oko kwaqhambuka ubhubhani weXinguan ngo-2020, unefuthe kwimpilo yabantu, kuqoqosho nakuluntu.Ngokukodwa, ubhubhane wehlise ii-odolo zemfuno yorhwebo lwangaphandle, ukunciphisa umthamo wemveliso, ulawulo oluphuculweyo lokuphuma kwabasebenzi, ulungiselelo lokuwela imida, ukuhlolwa kunye nokubekwa yedwa, kwaye kudityaniswa nezinto ezinje ngokuguquguquka okukhulu kwintengiso yeoli ekrwada kunye nokothuka okukhulu Imarike yezemali, ikhonkco lemizi-mveliso yehlabathi, ikhonkco lobonelelo kunye nekhonkco lenkunzi zijongene nemingeni enzima.
Ukusasazeka kwemeko entsha yobhubhane ehlabathini nako kuchaphazele imveliso, ukubonelela kunye nokuthengisa, ukuthumela ngaphandle kunye neminye imiba yoshishino lweplastiki ngamaqondo ahlukeneyo.Ishishini leplastiki lijongene nemingeni emitsha.
1 Ishishini lePlastiki ukwenza umsebenzi olungileyo ekuthinteleni nasekulawuleni ubhubhane
Ngaphantsi kobunkokheli beKomiti ePhakathi ye-CPC, ngemigudu enzima, abantu belizwe lonke baye benza impumelelo enkulu ekuthinteleni nasekulawuleni ubhubhane, kwaye bafumana iziphumo ezilungileyo ekukhuthazeni ngokubanzi ukuthintela nokulawula ubhubhane kunye nophuhliso loqoqosho nentlalo.Ngexesha lobhubhane, uMbutho wePlastiki waseChina uphumeze ngokuzimisela ukuthathwa kwezigqibo kunye nokusasazwa kweKomiti ePhakathi yeQela, kwaye yenze ngenkuthalo imisebenzi kunye noxanduva.Ngexesha lokuqala, yaseka iqela elikhokelayo lothintelo kunye nolawulo lobhubhane, yanxibelelana ngokukhutheleyo kwaye yanxibelelana neWuhan Charity Association kunye neBeijing Charity Federation, yavula amajelo omnikelo wamashishini, kwaye yahlanganisa amashishini amashishini ukuba anikele ngokukhutheleyo.Amashishini amashishini eplastiki nawo asabela ngenkuthalo kwikhwelo lothintelo kunye nolawulo oluvela kumasebe kazwelonke afanelekileyo kunye noorhulumente kuwo onke amanqanaba, bengxamela ukunceda ukwakhiwa kwamaziko ezonyango e-Huoshen intaba, intaba yaseLeishen kunye nezinye iindawo eWuhan, ukunikela ngezinto, ngokuququzelela imveliso. wezixhobo zokuthintela ubhubhane kunye nemathiriyeli ekrwada kunye neyokuncedisa kwizixhobo zokuthintela ubhubhane.Ngokwezibalo ezingaphelelanga, amashishini kushishino lweplastiki anikele ngaphezu kwezigidi ezingama-50 zeeyuan, anikele ngaphezu kwezigidi ezingama-60 zeeyuan zezinto ezahlukeneyo.Kwangaxeshanye, kufuneka siququzelele ngokukhutheleyo amashishini amashishini ukuba abuyele kumandla okuvelisa, aqinisekise ukuveliswa kunye nokunikezelwa kwezinto ezingxamisekileyo, kwaye sizame ukunciphisa ilahleko ebangelwa ngubhubhane.
I-China Plastics Processing Industry Association iye yaququzelela amashishini ukuba avelise kwaye abonelele ngazo zonke iintlobo zemathiriyeli ezifunekayo ngokukhawuleza ukulwa nemeko yobhubhane kunye nezixhobo zokuxhasa ubomi.Njengeeglavu zonyango, iingxowa zokufakela, iiseti zokufakela, iiglasi zonyango, ifilimu yelinen yonyango kunye nezinye izinto zeplastiki zonyango kunye neemveliso, kunye nemibhobho yeplastiki eyahlukeneyo, iingcango kunye neefestile, iipleyiti, inwebu echasene ne-seepage, inwebu engenamanzi kunye nezinye izinto eziphambili ukwakhiwa kwezonyango, imigqomo yeplastiki kunye neebhotile eziqulathe iimveliso inzala, izinto zokupakisha izinto anti ubhubhane ezifana amayeza, iibhotile zokupakisha ukutya, iifilimu kunye neengxowa, kunye nefilimu yezolimo kunye neplastiki yokulima entwasahlobo yokulima Izinto, iingxowa ezilukiweyo kunye nezinye iimveliso zeplastiki eziyimfuneko kubantu. ukuziphilisa, Ekuthinteleni nasekulawuleni imeko yobhubhane, isiqinisekiso sokusebenza okuqhelekileyo kobomi boluntu kunye neeprojekthi ze "Vegetable basket" kunye ne "rice bag" zidlale indima ebalulekileyo.Ibonisa uxanduva kunye nokuzinikela okunyanisekileyo kwamashishini kwishishini leplastiki.
2 Kwikota yokuqala ye-2020, ukugqitywa kwezalathi eziphambili zezoqoqosho
Ukususela ngoJanuwari ukuya kuMatshi ka-2020, imveliso yeplastiki yeemveliso zeplastiki eTshayina yayiziitoni ezizigidi ezili-15.1465, ukwehla konyaka-ngonyaka kwe-22.91%, kwaye izinga lokukhula lalingama-26.43% ngaphantsi kwelo xesha linye lalo nyaka uphelileyo;ingeniso yokusebenza ye-16226 Enterprises ngaphezu kobukhulu obumiselweyo yayiyi-334.934 yeebhiliyoni zeeyuan, ukwehla konyaka-ngonyaka ngama-21.03%, kwaye izinga lokukhula lalingaphantsi kwama-29.91% kunelo xesha linye lalo nyaka uphelileyo;Inzuzo efunyenweyo yayiyi-14.545 yeebhiliyoni zeeyuan, kunye nokuncipha konyaka-ngonyaka kwe-19.38%, kwaye izinga lokukhula lalingaphantsi kwelo xesha lonyaka ophelileyo Ixabiso lokuthumela ngaphandle kweemveliso zeplastiki laliyi-14.458 yeebhiliyoni zeedola zaseMelika, phantsi kwe-9.46 I-% ngonyaka ngonyaka, kwaye izinga lokukhula lalingaphantsi nge-17.04% kunexesha elifanayo lonyaka ophelileyo.
iprojekthi | 1-3 ikhonkco ngo-2019 | 1-3 ikhonkco ngo-2020 | |||
Isiphumo sesicwangciso sale nyanga (iitoni eziyi-10000) | % yobubanzi beringi: | Isiphumo sesicwangciso sale nyanga (iitoni eziyi-10000) | % yobubanzi beringi: | ||
Iimveliso zeplastiki zizonke | Iwaka elinamakhulu amane amanqaku anesihlanu | ezintathu amanqaku amahlanu amabini | Iwaka elinamakhulu amahlanu aneshumi elinesine amanqaku esithandathu | -22.91 | |
Iiplastiki zogwebu | amashumi amathandathu anesihlanu amanqaku zero ezintandathu | amahlanu amanqaku amahlanu alithoba | amashumi amane anesithathu inqaku elinye elinguziro | -37.43 | |
Isikhumba sokwenziwa | amashumi asixhenxe anesihlanu amanqaku amathathu anesithandathu | inqaku elinye zero ezintandathu | amashumi amahlanu anesihlanu | -31.95 | |
Ezinye iiplastiki | amakhulu asibhozo anamashumi amane anesithathu amanqaku anesibhozo | inqaku elinye ezisixhenxe ezimbini | amakhulu alithoba anamashumi alithoba anesibhozo amanqaku amabini anethoba | -25.47 | |
Iplastiki yemihla ngemihla | ikhulu elinesihlanu amanqaku anesibhozo | Mbini | ikhulu elinamashumi amabini anesibini amanqaku anesibhozo enye | -12.96 | |
Iimveliso zefilimu zeplastiki | iyonke | amakhulu amathathu amanqaku anesithandathu anesixhenxe | amanqaku alithoba anesibhozo isithathu | amakhulu amathathu amanqaku amathathu zero | -12.11 |
Phakathi kwabo, ifilimu yezolimo | amashumi amabini anesithandathu amanqaku zero ezine | -6.81 | amanqaku angamashumi amabini aziro enye | -9.29 |
Ukusukela ngoJanuwari ukuya kuMatshi ngo-2020, xa kuthelekiswa neyoMqungu kaFebruwari, iplastiki eyongezelekayo yokugqibezela isivuno Ayiko Ukuhla kwengeniso, ukusebenza kakuhle kunye nomthamo wokuthumela ngaphandle uyacutheka.
1 Iyonke imveliso yeemveliso zeplastiki eTshayina imeko epheleleyo
iprojekthi | NgoJanuwari 2020-2 amatyathanga | 1-3 ikhonkco ngo-2020 | ||||
Ziqokelelwe ukususela ngoFebruwari Imveliso (10000 tons) | % yobubanzi beringi: | 3 amatyathanga (10000 yeetoni) | Isiphumo sesicwangciso sale nyanga (iitoni eziyi-10000) | % yobubanzi beringi: | ||
Iimveliso zeplastiki zizonke | amakhulu asixhenxe anamashumi asibhozo anesibhozo .amashumi amathathu anesihlanu | - amashumi amabini anesihlanu .amashumi amahlanu anesihlanu | amakhulu asixhenxe anamashumi asibhozo anesine .amashumi amane anesithoba | Iwaka elinamakhulu amahlanu aneshumi elinesine amanqaku esithandathu | -22.91 | |
Iiplastiki zogwebu | amashumi amabini anesihlanu .amashumi amathandathu anesithoba | - amashumi amathathu nambini .amashumi amane anesibhozo | Shumi elinesibhozo .amashumi amane anesine | amashumi amane anesithathu inqaku elinye elinguziro | -37.43 | |
Isikhumba sokwenziwa | amashumi amabini anesixhengxe .amashumi asixhengxe anesihlanu | - amashumi amane ananye.amashumi asixhengxe anesihlanu | amashumi amabini anesine .amashumi amathandathu anesine | amashumi amahlanu anesihlanu | -31.95 | |
Ezinye iiplastiki | amakhulu amane anamashumi asibhozo anesihlanu .amashumi amathathu anesihlanu | - amashumi amabi anentandathu .amashumi alithoba anesithandathu | amakhulu amahlanu anamashumi amahlanu anesihlanu .04 | amakhulu alithoba anamashumi alithoba anesibhozo amanqaku amabini anethoba | -25.47 | |
Iplastiki yemihla ngemihla | Amashumi asixhenxe .08 | - amashumi amabi anentandathu .amashumi amahlanu anesine | amashumi amahlanu anesihlanu .amashumi amahlanu anesihlanu | ikhulu elinamashumi amabini anesibini amanqaku anesibhozo enye | -12.96 | |
Iimveliso zefilimu zeplastiki | iyonke | ikhulu elinamashumi asixhenxe anesithoba .amashumi amane anesithoba | - Shumi elinantlanu .amashumi alithoba anesixhenxe | ikhulu elinamashumi amathathu .amashumi asibhozo anesithathu | amakhulu amathathu amanqaku amathathu zero | -12.11 |
Phakathi kwabo, ifilimu yezolimo | Shumi elinanye .Amashumi amathandathu | - Shumi elinethoba .Shumi elinethoba | Thoba .amashumi amane anesithoba | amanqaku angamashumi amabini aziro enye | -9.29 |
2 Ukugqitywa kwengeniso yeshishini eliphambili
Igama lesalathisi | NgoJanuwari 2020-2 amatyathanga | 1-3 ikhonkco ngo-2020 | ||||
Intshayelelo emfutshane yesishwankathelo | ingeniso yeshishini | Unyaka owongezelekayo ngonyaka (%) | Intshayelelo emfutshane yesishwankathelo | ingeniso yeshishini | Unyaka owongezelekayo ngonyaka (%) | |
Eyongezelekayo | Eyongezelekayo | |||||
Iimveliso | ishumi elinesithandathu lamawaka namakhulu amabini aneshumi elinesine | iwaka elinamakhulu asibhozo, anamanci mathathu anesithoba .amashumi amathandathu anesithathu | - amashumi amabi anentandathu .Shumi elinantathu | ishumi elinesithandathu lamawaka, anamakhulu mabini, anamanci mabini anesithandathu | amawaka amathathu anamakhulu amathathu anamashumi mane anesithoba .amashumi amathathu anesine | - amashumi amabini ananye .03 |
Ukwenziwa kweefilimu zeplastiki | amawaka amabini anamanci mathathu ananye | amakhulu amabini anamashumi asixhenxe ananye .amashumi amabini anantathu | - amashumi amabini anesihlanu .amashumi amane anesithoba | amawaka amabini, anamanci mathathu anesithathu | amakhulu amahlanu aneshumi .amashumi amathandathu anesibini | -18.28 |
Ukwenziwa kwepleyiti yeplastiki, umbhobho kunye neprofayili | amawaka amabini anamakhulu asibhozo, anamanci asixhenxe anesithoba | amakhulu amathathu anamashumi amabini anesixhenxe .amashumi amathathu ananye | - amashumi amabini anesithoba .amashumi amane anesibini | amawaka amabini anamakhulu asibhozo, anamanci asixhenxe anesibini | amakhulu amathandathu aneshumi elinesithoba .amashumi asixhenxe anesithathu | - amashumi amabini anantathu .amashumi alithoba anesibini |
Ukwenziwa kocingo lweplastiki, intambo kunye nelaphu elilukiweyo | iwaka elinamakhulu amahlanu anamanci mathandathu anesibhozo | ikhulu elinamashumi amathandathu ananye .amashumi amahlanu anesibhozo | - amashumi amabini anesine .amashumi alithoba anesixhenxe | iwaka elinamakhulu amahlanu, anamanci mathandathu anesithandathu | amakhulu amabini anamashumi alithoba anesihlanu .amashumi asixhenxe anesixhenxe | - Shumi elinesibhozo .Shumi elinethoba |
Ukwenziwa kweeplastiki zogwebu | amakhulu asibhozo, anamanci asibhozo anesibini | Amashumi asixhenxe .amashumi amane anesithoba | - amashumi amabi anentandathu .amashumi amahlanu anesihlanu | amakhulu asibhozo anamashumi asibhozo anesithathu | ikhulu elinamashumi amabini anesibini .amashumi amane nane | - amashumi amabini anesihlanu .amashumi amathathu anesithoba |
Ukwenziwa kweplastiki yesikhumba eyenziweyo kunye nesikhumba sokwenziwa | amakhulu amane anamanci mabini anesithandathu | amashumi asixhenxe anesithoba.Shumi elinethoba | - amashumi amathathu anesine.amashumi amahlanu anesibhozo | amakhulu amane anamashumi amabini anesibhozo | ikhulu elinamashumi amahlanu anesithathu .amashumi alithoba anesithathu | - amashumi amabini anesihlanu .amashumi alithoba anesithandathu |
Ukwenziwa kweebhokisi zokupakisha zeplastiki kunye nezikhongozeli | iwaka elinamakhulu amathandathu anesibhozo | ikhulu elinamashumi asixhenxe anesithathu .Shumi elinane | - amashumi amabini anantathu .amashumi amathathu anantathu | iwaka elinamakhulu amathandathu aneshumi elinesibini | amakhulu amabini anamashumi alithoba anesihlanu .Amashumi aluthoba | - Amashumi amabini .amashumi amane anesithathu |
Ukwenziwa kwemveliso yeplastiki yonke imihla | iwaka elinamakhulu asixhenxe, anamanci asixhenxe anesithathu | ikhulu elinamashumi asixhenxe anesithandathu inqaku elinye elinguziro | -28.75 | iwaka elinamakhulu asixhenxe, anamanci asixhenxe anesine | amakhulu amathathu aneshumi elinesibini amanqaku esithandathu | -21.63 |
Ukwenziwa kwengca eyenziweyo | amashumi alithoba anesibhozo | ishumi lamanqaku esixhenxe amabini | -23.73 | amashumi alithoba anesibhozo | ishumi elinesibhozo lamanqaku esithandathu | -23.50 |
Ukwenziwa kwezixhobo zeplastiki kunye nezinye iimveliso zeplastiki | amawaka amane anamakhulu alithoba, anamanci mane anesithoba | amakhulu amahlanu anamashumi amathandathu anesithoba amanqaku asibhozo anesithandathu | -23.32 | amawaka amane anamakhulu asithoba, anamanci mathandathu | iwaka elineshumi elinesithoba inqaku kwisine | -19.89 |
1 2. Inzala kunye neendleko
Igama lesalathisi | NgoJanuwari 2020-2 amatyathanga | 1-3 ikhonkco ngo-2020 | ||||
Intshayelelo emfutshane yesishwankathelo | Ingeniso epheleleyo | Intshayelelo emfutshane yesishwankathelo | Ingeniso epheleleyo | |||
Eyongezelekayo | Unyaka owongezelekayo ngonyaka (%) | Eyongezelekayo | Unyaka owongezelekayo ngonyaka (%) | |||
Iimveliso zeplastiki zizonke | ishumi elinesithandathu lamawaka namakhulu amabini aneshumi elinesine | amashumi amahlanu anesithandathu amanqaku ane zero | -41.50 | ishumi elinesihlanu lamawaka anamakhulu mane, anamanci mabini anesibini | iwaka elinamakhulu amane anamashumi amahlanu anesine amanqaku amahlanu anoziro | -19.38 |
Ukwenziwa kweefilimu zeplastiki | amawaka amabini anamanci mathathu ananye | Amanqaku asibhozo anesithathu | -18.99 | iwaka elinamakhulu asibhozo, anamanci asithoba anesithandathu | amakhulu amabini aneshumi elinesibhozo amanqaku anesibhozo | Inqaku elinguziro elithoba isithathu |
Ukwenziwa kwepleyiti yeplastiki, umbhobho kunye neprofayili | amawaka amabini anamakhulu asibhozo, anamanci asixhenxe anesithoba | Inqaku elisithoba elinesihlanu elinguziro | -51.73 | amawaka amabini anamakhulu asixhenxe, anamanci mahlanu anesine | amakhulu amathathu anamashumi amathandathu anesibini amanqaku zero ezintandathu | -12.78 |
Ukwenziwa kocingo lweplastiki, intambo kunye nelaphu elilukiweyo | iwaka elinamakhulu amahlanu anamanci mathandathu anesibhozo | amathandathu amanqaku alithoba amabini | -22.65 | iwaka elinamakhulu amahlanu anamashumi asibhozo anesithandathu | ikhulu elinamashumi amabini anesihlanu amanqaku amabini | -18.28 |
Ukwenziwa kweeplastiki zogwebu | amakhulu asibhozo, anamanci asibhozo anesibini | amanqaku amabini esine enye | -21.01 | amakhulu asibhozo, anamanci mahlanu anesithandathu | amashumi amane anesibini amanqaku anesithoba | -32.09 |
Ukwenziwa kweplastiki yesikhumba eyenziweyo kunye nesikhumba sokwenziwa | amakhulu amane anamanci mabini anesithandathu | inqaku elinye zero ezintandathu | -66.42 | amakhulu amane anamanci mane | amashumi amathathu anesine amanqaku anesibhozo enye | -44.56 |
Ukwenziwa kweebhokisi zokupakisha zeplastiki kunye nezikhongozeli | iwaka elinamakhulu amathandathu anesibhozo | amanqaku amathandathu isithathu isibhozo | -42.66 | iwaka elinamakhulu amahlanu anamashumi asibhozo ananye | ikhulu elinamashumi amathathu anesithandathu amanqaku amabini anesithathu | -26.06 |
Ukwenziwa kwemveliso yeplastiki yonke imihla | iwaka elinamakhulu asixhenxe, anamanci asixhenxe anesithathu | amahlanu amanqaku asibhozo isithathu | -45.70 | iwaka elinamakhulu amathandathu, anamanci asibhozo ananye | ikhulu elinamashumi amabini ananye amanqaku anesixhenxe anesithandathu | -32.14 |
Ukwenziwa kwengca eyenziweyo | amashumi alithoba anesibhozo | Inqaku elinguziro inqaku isithathu sesine | -48.84 | amashumi alithoba anesine | ezine iingongoma ezisibhozo ezimbini | -46.54 |
Ukwenziwa kwezixhobo zeplastiki kunye nezinye iimveliso zeplastiki | amawaka amane anamakhulu alithoba, anamanci mane anesithoba | ishumi elinesihlanu amanqaku amahlanu | -45.76 | amawaka amane anamakhulu amahlanu, anamanci mathathu anesine | amakhulu amane aneshumi elinesibini amanqaku anesithoba | -21.59 |
3 phuma kwimo yokugqiba
Kwimveliso | NgoJanuwari 2020-2 amatyathanga | 1-3 ikhonkco ngo-2020 | |||
Umthamo wokuthumela ngaphandle (i-US $100 lezigidi) | Umthamo wokuthumela ngaphandle (i-US $100 lezigidi) | ||||
1-2 imali yediphozithi | Ukukhula konyaka ngonyaka | 3 amatyathanga | Imali eyongeziweyo ukusuka ngoJanuwari ukuya kuMatshi | Ukukhula konyaka ngonyaka% | |
iplastiki | amashumi asibhozo anesithandathu amanqaku anguziro anesibhozo | -16.41 | amashumi amahlanu anesibhozo amanqaku | ikhulu elinamashumi amane anesine amanqaku amahlanu anesibhozo | -9.46 |
1. Iplastiki ye-monofilament, ibha, iprofayili kunye neprofayili | zero inqaku ezintandathu ezintandathu | -16.81 | Inqaku elinguziro elinesixhenxe | inqaku elinye enye isithathu | -9.71 |
2. Inkqubo yokubeka iliso | amanqaku amathathu | -18.85 | amanqaku amabini isibhozo | amahlanu amanqaku amathathu anesibhozo | -10.19 |
3. Iphepha leplastiki, iphepha, ifilimu, i-foil, i-strip kunye ne-strip | ishumi elinesihlanu amanqaku | -9.33 | ishumi elinambini inqaku lesihlanu isibini | amashumi amabini anesibhozo amanqaku anguziro amabini | Inqaku elinguziro isithandathu kwenye |
4. Bhala, bhala okanye ubhale | amanqaku amabini anesibhozo esixhenxe | -15.48 | inqaku elinye isibhozo | ezine iingongoma ezisixhenxe isihlanu | -7.92 |
5. Iibhokisi zokupakisha zeplastiki, izitya kunye nezixhobo | ishumi amanqaku alithoba zine | -18.85 | Amanqaku asibhozo anesithandathu | ishumi elinesithoba lamanqaku esine | -9.10 |
6. Amalungu eplastiki | Inqaku elinguziro elinesibhozo | -10.82 | Inqaku elinguziro elinesine | inqaku elinye ezisixhenxe ezimbini | -2.40 |
7. Ukusetyenziswa kweemveliso ezintsha | amanqaku alithoba anesibhozo | -8.00 | amahlanu amanqaku asibhozo anesixhenxe | ishumi elinesihlanu amanqaku anesixhenxe anesihlanu | -5.64 |
(1) Udonga lweplastiki kunye nezigqubuthelo zomgangatho | isixhenxe amanqaku isithandathu sesibhozo | -3.92 | iingongoma ezine ezintathu | ishumi elinanye amanqaku alithoba anesixhenxe | -3.00 |
(2) Iingcango zeplastiki, iifestile, izivalo kunye nezinye | zero point seven six | -25.29 | Inqaku elinguziro kwisihlanu isithathu | inqaku elinye lesithathu | -20.46 |
(3) Abanye abavelisi | inqaku elinye lesine | -16.59 | inqaku elinye zero ezine | amanqaku amabini anesibhozo | -8.74 |
8. Iimveliso zeplastiki zemihla ngemihla | ishumi elinesithoba lamanqaku anesibhozo | -22.00 | Inqaku leshumi elinanye kwisithandathu | amashumi amathathu ananye amanqaku anenye | -16.39 |
(1) Itafile yeplastiki kunye nempahla yasekhitshini | amanqaku asixhenxe kwisithoba | -18.87 | amanqaku amane inye | Inqaku leshumi elinanye kwisithathu isithathu | -13.63 |
(2) Izixhobo zeplastiki zococeko.Izinto zococeko kunye nezixhobo | amanqaku amahlanu inye | -24.84 | amanqaku amathathu amathandathu anesine | isibhozo amanqaku esixhenxe amahlanu | -15.49 |
(3) Iiofisi zeplastiki okanye iimpahla zesikolo | inqaku elinye isibhozo | -29.99 | Inqaku elinguziro elinesibini | inqaku elinye elithoba | -25.59 |
(4) Ezinye iimveliso zeplastiki zemihla ngemihla | amanqaku amathandathu isithathu isibini | -21.37 | amanqaku amathathu enye | amanqaku alithoba anesithathu | -18.32 |
9. Ezinye iimveliso zeplastiki | amashumi amabini anesibini amanqaku amabini anesithandathu | -17.74 | ishumi elinesine lamanqaku esixhenxe | amashumi amathathu anesixhenxe amanqaku zero isithathu | -12.00 |
Ixesha lokuposa: Apr-28-2021